| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 2 | * | H. | 1806 | GA | FRANKLIN | 23 | ||
| 24 | 161 | HANANIAH | 1800 | MA | HAMPSHIRE | ORANGE | 43 | 00201-10301 |
| 57 | 139i | HENRY | 1800 | MA | WORCESTER | NORTHBOROUGH | 362 | 20010-20010 |
| 82 | W28 | HENRY | 1800 | NC | WAKE | 768 | 10210-0110002 | |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||